JPX265 series Main Distribution Frame is designed to provide connection between the subscriber and exchanger with functions of cable distribution, ports testing. It prevents the equipment or handlers being damaged from over-voltage or over-current.
JPX265-A2/BA2 Main Distribution Frame
- Aluminum frame body. Provides assembled structure and easy installation
- Compact design on block for high density and space saving
- IDC technology for cable termination
- Reliable over-current, over-voltage protection, and audio-visual alarm system
- Flame retardant level of all plastic parts meets UL94 V-0
JPX 265-A2 |
JPX 265-BA2 |
| Item | TYPE | Size | Standard configuration |
|---|---|---|---|
| HxWxD (mm) | |||
| 1 | JPX265-A2-2000-N×M | 2000×250N×942 | M≤8, N≥2 |
| JPX265-A2-2200-N×M | 2200×250N×942 | M≤10, N≥2 | |
| JPX265-A2-2600-N×M | 2600×250N×942 | M≤12, N≥2 | |
| 2 | JPX265-BA2-2000-N×M | 2000×250N×350 | Front access; Max. capacity of each column: subscriber side, 400 pairs; exchanger side, 384 pairs |
| JPX265-BA2-2200-N×M | 2200×250*N×350 | Front access; Max. capacity of each column: subscriber side, 500 pairs; exchanger side, 384 pairs |
N: number of column
M: number of vertical block for subscriber termination, 100 pairs for each block
JPX265-B2a Main Distribution Frame
- Front access
- IDC technology for cable termination
- Reliable over-current & over-voltage protection and audio-visual alarm system
- Flame retardant level of all plastic parts meet UL94 V-0
JPX265-B2a |
| Type | Size | configuration |
|---|---|---|
| H×W×D (mm) | ||
| JPX265-B2a-2400 | 2200×930×330 | Subscriber side 96×25=2400 pairs Exchanger side 64×32=2048 pairs |
| JPX265-B2a-2000 | 2000×930×330 |
Subscriber side 80×25=2000 pairs Exchanger side 56×32=1792 pairs |


